
ITP Tyre BLACKWATER EVOLUTION 26X11 R 12 8PR 59M E TL M+S
Référence:
9004211
NORMAL_PRODUCT
Référence fabricant:
6E0040
Ancienne référence:
5806E0040
Ply Rating | 8PR - 8-ply rating |
---|
Tire width | 11 |
---|---|
Aspect ratio (height) | 26 |
Rim diameter | 12 |
Tire load index | 59 |
Ply Rating | 8PR - 8-ply rating |
---|
Tire width | 11 |
---|---|
Aspect ratio (height) | 26 |
Rim diameter | 12 |
Tire load index | 59 |
Speed index | M < 130 km/h |
Position | Rear |
Homologation | E-Mark |
Tire pattern | BLACKWATER EVOLUTION |
Tubeless or Tubetype | TL - Tubeless |
Tire Structure | Radial |
Tire family | ATV/SSV/ 3 wheelers Tires |
Tire category | ATV Utility / All terrain |
You may also